Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Alari   70 Shaman 1671.00 555.00 96.00 1212.00 10/24/08
2 Alen   70 Mage 1055.00 822.00 -40.00 193.00 10/24/08
3 Anicus   70 Priest 1152.00 482.00 -414.00 256.00 10/18/08
4 Arcatian   70 Rogue 281.00 61.00 45.00 265.00 10/24/08
5 Arcticsnow   70 Hunter 485.00 8.00 40.00 517.00 10/18/08
6 Awendala   70 Druid 1819.00 1489.00 -301.00 29.00 10/24/08
7 Ayamar   70 Shaman 35.00 0.00 0.00 35.00 10/18/08
8 Behind   70 Rogue 422.00 177.00 44.00 289.00 10/11/08
9 Bumpper   70 Hunter 1075.00 714.00 -309.00 52.00 10/18/08
10 Corruption   70 Warlock 25.00 0.00 0.00 25.00 10/24/08
11 Drirec   70 Priest 2160.00 1731.00 77.00 506.00 10/24/08
12 Faelein   70 Paladin 695.00 656.00 45.00 84.00 10/24/08
13 Faizal   70 Priest 17.00 0.00 5.00 22.00 10/11/08
14 Fastaran   70 Paladin 1539.00 1099.00 -316.00 124.00 10/24/08
15 Ghosthorn   70 Shaman 110.00 0.00 5.00 115.00 10/18/08
16 Gocl   70 Mage 18.00 0.00 0.00 18.00 10/10/08
17 Hatha   70 Paladin 383.00 112.00 -15.00 256.00 10/11/08
18 Hellscreams   1 Unknown 35.00 0.00 5.00 40.00 10/18/08
19 Hooktre   70 Hunter 17.00 51.00 5.00 -29.00 10/11/08
20 Ihsann   70 Paladin 1686.00 1668.00 97.00 115.00 10/24/08
21 Illyandra   1 Unknown 35.00 35.00 5.00 5.00 10/18/08
22 Irox   70 Warlock 927.00 630.00 -214.00 83.00 10/17/08
23 Katho   70 Hunter 467.00 209.00 -88.00 170.00 10/17/08
24 Kullbane   70 Warlock 265.00 20.00 30.00 275.00 10/24/08
25 Laodead   70 Priest 149.00 51.00 20.00 118.00 10/24/08
26 Marlora   70 Priest 2125.00 1317.00 -658.00 150.00 10/24/08
27 Martinia   70 Priest 0.00 0.00 0.00 0.00 10/04/08
28 Mianos   70 Mage 144.00 7.00 30.00 167.00 10/24/08
29 Miriel   70 Paladin 1016.00 774.00 -216.00 26.00 10/24/08
30 Monkeyperson   70 Hunter 1485.00 702.00 -546.00 237.00 10/24/08
31 Morior   70 Warlock 45.00 0.00 10.00 55.00 10/11/08
32 Oakfire   70 Mage 2127.00 1473.00 -555.00 99.00 10/24/08
33 Oler   70 Warlock 267.00 200.00 40.00 107.00 10/18/08
34 Omnipotent   70 Warlock 28.00 0.00 5.00 33.00 10/10/08
35 Onora   70 Mage 663.00 232.00 -63.00 368.00 10/24/08
36 Orchestra   70 Shaman 1043.00 530.00 -460.00 53.00 10/11/08
37 Panduh   1 Unknown 14.00 0.00 0.00 14.00 10/17/08
38 Perf   1 Unknown 25.00 0.00 0.00 25.00 10/24/08
39 Poisonreborn   70 Warlock 601.00 320.00 27.00 308.00 10/24/08
40 Pungent   1 Unknown 35.00 0.00 5.00 40.00 10/18/08
41 Radament   70 Warlock 1191.00 775.00 37.00 453.00 10/17/08
42 Roobee   70 Rogue 1383.00 1035.00 -158.00 190.00 10/24/08
43 Shameid   70 Shaman 194.00 4.00 25.00 215.00 10/24/08
44 Shandwaka   1 Unknown 14.00 0.00 0.00 14.00 10/17/08
45 Tabs   70 Rogue 129.00 51.00 22.00 100.00 10/03/08
46 Tacoslinger   70 Hunter 430.00 96.00 20.00 354.00 10/18/08
47 Taer   70 Hunter 148.00 30.00 14.00 132.00 10/04/08
48 Tataka   70 Druid 82.00 52.00 -1.00 29.00 10/17/08
49 Tinsill   70 Shaman 2056.00 1702.00 -32.00 322.00 10/24/08
50 Torgane   70 Mage 540.00 501.00 60.00 99.00 10/24/08
51 Velimar   1 Unknown 35.00 0.00 5.00 40.00 10/18/08
52 Winterstouch   70 Mage 44.00 50.00 0.00 -6.00 10/17/08
53 Wolvesrain   70 Druid 411.00 230.00 -63.00 118.00 10/24/08
54 Yermama   70 Warlock 563.00 390.00 -68.00 105.00 10/18/08
55 Zatanil   70 Paladin 1800.00 1476.00 -88.00 236.00 10/24/08
56 Zteel   1 Unknown 14.00 0.00 0.00 14.00 10/17/08
... found 56 active members / show all


World of Warcraft EQdkp template "WoWMoonclaw" created by MAËVAH (ex-MOONCLAW) & SSIRUL (v3.0.04) - http://www.wowcr.net, Templates
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2